Monday, July 21, 2008

South Canterbury 12s Rankings




Boys :

1 1385 S6 1570 Darling, Elliot
2 2911 S8 1115 Race, Henry
3 3005 S8 1090 Darling, Lawrence
4 3472 S8 1020 Lane, Sam
5 4289 S9 0850 Hooke, Jordan
6 5316 S9 0685 Gibson, Jack
7 5853 S10 0570 Wigley, Robbie
8 6707 S10 0425 Beck, Adam
9 6969 S11 0385 Kempf, Samuel
10 7030 S11 0375 Beck, Liam

Girls

1 2327 S8 0915 Ellis, Annabel
2 3240 S9 0665 Lamb, Charlotte
3 3750 S10 0505 Grant, Olivia
4 3925 S10 0475 Race, Amelia
5 4057 S10 0450 Peattie, Monique
6 4096 S10 0440 Cochrane, Anna
7 4192 S10 0420 Thompson, Toni
8 4414 S11 0380 Bleeker, Gretchen
9 4993 S11 0290 Davenport, Libby
10 5211 S11 0265 Lee, Gabby

No comments:

Post a Comment