Saturday, July 19, 2008

South Canterbury Rankings - Courtesy of Top Dog


One of the great features of Top Dog is to go in and see your rankings , in your age group, nationally or Locally so with the summer approaching I thought I would post the current state of affairs. I have only listed the top 10 in each division starting with Open.If you haven't checked out the Top Dog Page make sure you visit the Tennis New Zealand Site .Just click on the highlighted text.

Men
1 247 S4 2240 Kretschmann, Jarron
2 507 S5 1970 Dries, Steven
3 850 S6 1765 Wigley, George
4 896 S6 1740 Slater, Guy
5 1057 S6 1675 Allan, William
6 1293 S6 1605 Murray, Peter
7 1311 S6 1600 Ammar, Ryan
8 1385 S6 1570 Darling, Elliot
9 1385 S6 1570 Jones, Les
10 1744 S7 1415 Gibson, George

Ladies
1 50 S3 2650 Grady, Gabrielle
2 56 S3 2615 Grady, Lisa
3 330 S5 1955 Grady, Kirsty
4 524 S6 1790 Robinson, Jamie
5 588 S6 1715 Robinson, Jacqui
6 811 S6 1575 Robinson, Margot
7 858 S6 1535 Prisk, Geraldine
8 990 S7 1445 Emond, Irene
9 1053 S7 1410 Ecroyd, Annabelle
10 1350 S7 1285 Ammar, Sara

OK that's the Open Section Posted over the next week I will have all the junior age groups posted. Some interesting viewing . The first column is your local ranking the second your national,the third is your grading and the 4Th is your accumulated points that determines your first three.

1 comment:

  1. Hey Steve you must be still playing, I thought you would of retired by now!- Old sparring partner WB

    ReplyDelete